Component sorting sheet
Print at 100% — “Actual size”, not “Fit to page”. Lay each component on its cell; the resistor bands and package outlines are drawn life-size.
tvca · component sorting sheet44 components — lay each part on its cell
Bill of materials
Every line item, grouped.
| Qty | Value | Package | Reference designators | MPN | ||
|---|---|---|---|---|---|---|
| 2× | 10uF | 1206 | C1 C3 | C13585 | ||
| 6× | 100nF | 0603 CAP | C10 C11 C12 C5 C6 C9 | C14663 | ||
| 1× | CJ431 | SOT23 | D1 | CJ431 | ||
| 1× | VAOL-3MAE2 | LEDT1 | D5 | VAOL-3MAE2 | ||
| 4× | WQP-WQP518MA | Jack | J1 J2 J3 J4 | WQP-WQP518MA | ||
| 1× | EUROPWR-10p | 10P euro | J5 | EUROPWR-10p | ||
| 1× | MMBT3906 | SOT23 | Q1 | MMBT3906 | ||
| 7× | 100k | 0603 RES | R1 R10 R12 R14 R16 R3 R6 | C25803 | ||
| 3× | 1k | 0603 RES | R15 R17 R8 | C21190 | ||
| 4× | 10k | 0603 RES | R11 R4 R7 R9 | C3152123 | ||
| 2× | 1.5k | 0603 RES | R18 R2 | — | ||
| 2× | RV9012NO-PA25B7.0 Tall Trimmer 10k | EVUF | R13 R5 | RV9012NO-PA25B7.0 | ||
| 1× | PTA2043-2015DPB103 | PTA2043 | U5 | PTA2043-2015DPB103 | ||
| 1× | PTA2043-2015DPB103 | PTA2043 | U7 | PTA2043-2015DPB103 | ||
| 4× | M6 jack nut | in the bag | J1 J2 J3 J4 | — | ||
| 4× | Jack washer | in the bag | J1 J2 J3 J4 | — |
tvca · bill of materialsLast sheet